Sofia, Bulgaria weather
Latitude N 42° 41' 37" Longitude E 19° 33' 41" Elevation 550 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6.4 °C | at 12:57 |
Low Temperature | 2.2 °C | at 04:15 |
Temperature Range | 4.2 °C | |
High Apparent Temperature | 4.5 °C | at 12:57 |
Low Apparent Temperature | -0.1 °C | at 04:15 |
Low Wind Chill | 2.2 °C | at 04:15 |
High Heat Index | 6.4 °C | at 12:57 |
High Humidity | 81 % | at 08:15 |
Low Humidity | 66 % | at 13:03 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 5 km/h | at 11:26 |
Highest Speed (10 minute average) | 0 km/h (F0) | at 11:27 |
Wind Run | 0.0 km | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 992.2 hPa | at 00:00 |
Low Pressure (SL) | 987.4 hPa | at 23:57 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 23.02.2015 10:45:00 am
powered by
Cumulus v1.9.3 (1059)