Sofia, Bulgaria weather
Latitude N 42° 41' 37" Longitude E 19° 33' 41" Elevation 550 m
Temperature and Humidity | ||
Highest Temperature | 15.8 °C | 2:23 pm on 05 February |
Lowest Temperature | -8.8 °C | 6:06 am on 18 February |
Highest Dew Point | 7.6 °C | 9:42 am on 23 February |
Lowest Dew Point | -24.1 °C | 4:08 pm on 19 February |
Highest Apparent Temperature | 14.3 °C | 2:23 pm on 05 February |
Lowest Apparent Temperature | -12.3 °C | 6:06 am on 18 February |
Lowest Wind Chill Temperature | -11.1 °C | 4:14 am on 10 February |
Highest Heat Index | 15.8 °C | 2:23 pm on 05 February |
Highest Minimum | 3.7 °C | 02 February |
Lowest Maximum | -1.0 °C | 09 February |
Highest Humidity | 99 % | 10:53 am on 01 February |
Lowest Humidity | 10 % | 4:08 pm on 19 February |
Highest Daily Range | 16.9 °C | 14 February |
Lowest Daily Range | 2.6 °C | 08 February |
Rainfall | ||
Highest Rain Rate | 32.4 mm/hr | 3:52 pm on 01 February |
Highest Hourly Rainfall | 6.9 mm | 4:00 pm on 01 February |
Highest Daily Rainfall | 11.7 mm | 01 February |
Longest Dry Period | 8 days | to 22 February |
Longest Wet Period | 3 days | to 01 February |
Wind | ||
Highest Wind Gust | 164 km/h | 2:36 pm on 09 February |
Highest Wind Speed 10-minute Average | 22 km/h | 11:15 am on 20 February |
Highest Daily Wind Run | 197.2 km | 08 February |
Pressure | ||
Lowest Pressure (sl) | 967.4 hPa | 1:26 pm on 01 February |
Highest Pressure (sl) | 1017.4 hPa | 8:05 am on 18 February |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 23.02.2015 10:30:00 am
powered by
Cumulus v1.9.3 (1059)