Sofia, Bulgaria weather
Latitude N 42° 41' 37" Longitude E 19° 33' 41" Elevation 550 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.3 °C | at 09:57 |
Low Temperature | 3.8 °C | at 05:08 |
Temperature Range | 6.5 °C | |
High Apparent Temperature | 9.7 °C | at 09:57 |
Low Apparent Temperature | 2.0 °C | at 01:11 |
Low Wind Chill | 3.8 °C | at 05:08 |
High Heat Index | 10.3 °C | at 09:57 |
High Humidity | 93 % | at 08:26 |
Low Humidity | 77 % | at 10:06 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 8 | |
Wind | ||
Highest Gust | 5 km/h | at 01:09 |
Highest Speed (10 minute average) | 1 km/h (F0) | at 01:15 |
Wind Run | 0.1 km | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 988.0 hPa | at 07:53 |
Low Pressure (SL) | 984.6 hPa | at 10:44 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 23.02.2015 10:45:00 am
powered by
Cumulus
v1.9.3 (1059)