Sofia, Bulgaria weather
Latitude N 42° 41' 37" Longitude E 19° 33' 41" Elevation 550 m
Temperature and Humidity | ||
Highest Temperature | 25.1 °C | 3:11 pm on 08 January |
Lowest Temperature | -26.1 °C | 11:37 am on 05 January |
Highest Dew Point | 17.5 °C | 11:11 am on 08 January |
Lowest Dew Point | -38.4 °C | 11:37 am on 05 January |
Highest Apparent Temperature | 26.3 °C | 2:41 pm on 08 January |
Lowest Apparent Temperature | -36.6 °C | 11:39 am on 05 January |
Lowest Wind Chill Temperature | -41.2 °C | 11:39 am on 05 January |
Highest Heat Index | 25.1 °C | 3:11 pm on 08 January |
Highest Minimum | 5.0 °C | 20 January |
Lowest Maximum | -4.9 °C | 01 January |
Highest Humidity | 99 % | 8:11 pm on 07 January |
Lowest Humidity | 10 % | 4:08 pm on 19 February |
Highest Daily Range | 31.7 °C | 08 January |
Lowest Daily Range | 2.3 °C | 28 January |
Rainfall | ||
Highest Rain Rate | 57.6 mm/hr | 11:11 pm on 11 January |
Highest Hourly Rainfall | 329.1 mm | 8:18 pm on 20 January |
Highest Daily Rainfall | 36.0 mm | 08 January |
Highest Monthly Rainfall | 98.4 mm | January |
Longest Dry Period | 10 days | to 22 January |
Longest Wet Period | 5 days | to 05 January |
Wind | ||
Highest Wind Gust | 164 km/h | 2:36 pm on 09 February |
Highest Wind Speed 10-minute Average | 35 km/h | 11:47 am on 05 January |
Highest Daily Wind Run | 220.8 km | 05 January |
Pressure | ||
Lowest Pressure (sl) | 957.7 hPa | 8:56 am on 31 January |
Highest Pressure (sl) | 1025.9 hPa | 9:54 am on 02 January |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 23.02.2015 10:30:00 am
powered by
Cumulus v1.9.3 (1059)