Sofia, Bulgaria weather
Latitude N 42° 41' 37" Longitude E 19° 33' 41" Elevation 550 m
Records began on 20 August 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41.6 °C | at 5:07 pm on 15 July 2012 |
Lowest Temperature | -26.1 °C | at 11:37 am on 05 January 2015 |
Highest Dew Point | 26.7 °C | at 1:20 am on 27 August 2012 |
Lowest Dew Point | -38.4 °C | at 11:37 am on 05 January 2015 |
Highest Apparent Temperature | 41.8 °C | at 4:05 pm on 15 July 2012 |
Lowest Apparent Temperature | -36.6 °C | at 11:39 am on 05 January 2015 |
Lowest Wind Chill Temperature | -41.2 °C | at 11:39 am on 05 January 2015 |
Highest Heat Index | 41.2 °C | at 3:04 pm on 15 July 2012 |
Highest Minimum | 23.2 °C | at 6:36 am on 08 August 2012 |
Lowest Maximum | -5.6 °C | at 12:27 am on 26 January 2014 |
Highest Humidity | 99 % | at 7:39 pm on 08 May 2012 |
Lowest Humidity | 10 % | at 5:25 pm on 08 November 2012 |
Highest Daily Range | 31.7 °C | on 08 January 2015 |
Lowest Daily Range | 0.0 °C | on 06 February 2014 |
Rainfall | ||
Highest Rain Rate | 147.6 mm/hr | at 4:55 pm on 08 July 2014 |
Highest Hourly Rainfall | 653.1 mm | at 4:07 am on 29 April 2014 |
Highest Daily Rainfall | 653.1 mm | on 29 April 2014 |
Highest Monthly Rainfall | 751.8 mm | April 2014 |
Longest Dry Period | 36 days | to 15 January 2014 |
Longest Wet Period | 12 days | to 21 January 2013 |
Wind | ||
Highest Wind Gust | 164 km/h | at 4:18 pm on 12 December 2012 |
Highest Wind Speed Average | 43 km/h | at 3:48 pm on 10 May 2013 |
Highest Daily Wind Run | 438.4 km | on 22 March 2013 |
Pressure | ||
Lowest Pressure (sl) | 942.9 hPa | at 11:06 pm on 22 May 2012 |
Highest Pressure (sl) | 1050.9 hPa | at 9:08 am on 25 February 2014 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 23.02.2015 10:45:00 am
powered by
Cumulus v1.9.3 (1059)